Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 100 mg/400 mg |
Packaging Size | 28 tablets |
Brand | Velpanat |
Packaging Type | Box |
Composition | Sofosbuvir Velpatasvir Tablets |
Product Details:
Usage | Clinical |
Composition | Tenofovir Alafenamide |
Packaging Size | 30 Tablets |
Strength | 25 mg |
Manufactured By | Mylan |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Composition | Tenofovir Disoproxil Fumarate, Emtricitabine & Elavirenz |
Manufacured By | Prazer |
Usage | Clinical, Hospital, Personal |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 400 mg |
Composition | Sofosbuvir Tablets |
Brand | Cimivir |
Packaging Size | 28 tablets |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 90mg/400 mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Packaging Size | 28 tablets |
Brand | Cimivir L |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 400 mg |
Brand | Myhep |
Composition | Sofosbuvir Tablets |
Packaging Size | 28 tablets |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 90mg/400 mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Packaging Size | 28 tablets |
Brand | Sofocruz Lp |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 400 mg |
Composition | Sofosbuvir Tablets |
Brand | Sofocure |
Packaging Size | 28 tablets |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 90 mg/400 mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Brand | Sofocure L |
Packaging Size | 28 tablets |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 400 mg |
Composition | Sofosbuvir Tablets |
Brand | Viroclear |
Packaging Size | 1x28 tablets |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 90mg/400 mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Packaging Size | 28 tablets |
Brand | Virpas |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 90 mg/400 mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Brand | Ledviclear |
Product Details:
Dose | 60 mg |
Packaging Size | 28 tablets |
Usage | Personal, Clinic, Hospital |
Brand | Daclafab |
Composition | Daclatasvir Dihydrochloride Tablets |
Product Details:
Dose/Strength | 60 mg |
Composition | Daclatasvir Tablets |
Packaging Size | 28 tablets |
Brand | Dactovin |
Usage | Clinic, Hospital, Personal |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 100mg/400mg |
Composition | Sofosbuvir Velpatasvir Tablets |
Brand | Hepcvel |
Packaging Size | 28 tablets |
Product Details:
Packaging Size | 28 tablets |
Brand | Qurled |
Usage | Personal, Clinic, Hospital |
Composition | Sofosbuvir Tablets |
Dose | 400 mg |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 90 mg/400 mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Brand | Reclaim L |
Packaging Size | 28 tablets |
Product Details:
Dose/Strength | 90 mg/400 mg |
Brand | Sofab LP |
Composition | Ledipasvir and Sofosbuvir Tablets |
Packaging Size | 28 tablets |
Usage | Clinic, Hospital, Personal |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 400 mg |
Composition | Sofosbuvir Tablets |
Brand | Virso |
Packaging Size | 28 tablets |
Product Details:
Uses | Personal, Clinic, Hospital |
Dose/Strength | 400 mg |
Packing Size | 28 tablets |
Composition | Sofosbuvir Tablets |
Product Details:
Composition | Sofosbuvir Tablets |
Usage | Clinic,Hospital,Personal |
Dose | 400 mg |
Pack Size | 28 tablets |
3.7/5
Rated by 15 Users